California Loan Limits: 2022

View the maximum 2022 California FHA and Conforming loan limits by county.

For borrowers looking to buy a home in Southern California high cost areas such as Riverside, San Bernardino, San Diego, Los Angeles and Orange county and don't have a down payment of 10% or 20% on a jumbo loan, you now have access to low down payment financing options with today's low interest rates and higher conforming amounts.

Get an FHA purchase or refinance rate quote while you're here.

CA County Name

Conforming Loan Limit FHA Limit FHA Duplex Limit
ALAMEDA $970,800 $970,800 $1,243,050
ALPINE $647,200 $463,450 $593,300
AMADOR $647,200 $420,680 $538,650
BUTTE $647,200 $420,680 $538,650
CALAVERAS $647,200 $420,680 $538,650
COLUSA $647,200 $420,680 $538,650
CONTRA COSTA $970,800 $970,800 $1,243,050
DEL NORTE $647,200 $420,680 $538,650
EL DORADO $675,050 $675,050 $864,200
FRESNO $647,200 $420,680 $538,650
GLENN $647,200 $420,680 $538,650
HUMBOLDT $647,200 $420,680 $538,650
IMPERIAL $647,200 $420,680 $538,650
INYO $647,200 $431,250 $552,050
KERN $647,200 $420,680 $538,650
KINGS $647,200 $420,680 $538,650
LAKE $647,200 $420,680 $538,650
LASSEN $647,200 $420,680 $538,650
LOS ANGELES $970,800 $970,800 $1,243,050
MADERA $647,200 $420,680 $538,650
MARIN $970,800 $970,800 $1,243,050
MARIPOSA $647,200 $420,680 $538,650
MENDOCINO $647,200 $506,000 $647,750
MERCED $647,200 $420,680 $538,650
MODOC $647,200 $420,680 $538,650
MONO $647,200 $563,500 $721,400
MONTEREY $854,450 $854,450 $1,093,850
NAPA $897,000 $897,000 $1,148,350
NEVADA $647,200 $609,500 $780,250
ORANGE $970,800 $970,800 $1,243,050
PLACER $675,050 $675,050 $864,200
PLUMAS $647,200 $420,680 $538,650
RIVERSIDE $647,200 $562,350 $719,900
SACRAMENTO $675,050 $675,050 $864,200
SAN BENITO $970,800 $970,800 $1,243,050
SAN BERNARDINO $647,200 $562,350 $719,900
SAN DIEGO $879,750 $879,750 $1,126,250
SAN FRANCISCO $970,800 $970,800 $1,243,050
SAN JOAQUIN $647,200 $563,500 $721,400
SAN LUIS OBISPO $805,000 $805,000 $1,030,550
SAN MATEO $970,800 $970,800 $1,243,050
SANTA BARBARA $783,150 $783,150 $1,002,600
SANTA CLARA $970,800 $970,800 $1,243,050
SANTA CRUZ $970,800 $970,800 $1,243,050
SHASTA $647,200 $420,680 $538,650
SIERRA $647,200 $420,680 $538,650
SISKIYOU $647,200 $420,680 $538,650
SOLANO $647,200 $614,100 $786,150
SONOMA $764,750 $764,750 $979,000
STANISLAUS $647,200 $460,000 $588,850
SUTTER $647,200 $420,900 $538,800
TEHAMA $647,200 $420,680 $538,650
TRINITY $647,200 $420,680 $538,650
TULARE $647,200 $420,680 $538,650
TUOLUMNE $647,200 $420,680 $538,650
VENTURA $851,000 $851,000 $1,089,000
YOLO $675,050 $675,000 $864,200
YUBA $647,200 $420,900 $538,800

+ View all maximum 2022 FHA loan limits at HUD website

+ View FHFA 2022 maximum Conventional (Fannie/Freddie) loan limits